| RotoID | Title | Tables | DLL |
|---|---|---|---|
| IC0380 | Options | ICOPT | ICOPT |
| IC0370 | Locations | ICLOC | ICLOC |
| Field | Index | Type | Title | Attributes | Presentation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEMNO | 1 | String*24 | Item Number | E A | Mask: %-24C | |||||||||||||||
| LOCATION | 2 | String*6 | Location | E A | Mask: %-6N | |||||||||||||||
| QUANTITY | 3 | BCD*10.4 | Quantity | E A | ||||||||||||||||
| UNIT | 4 | String*10 | Unit of Measure | E A | Mask: %-10c | |||||||||||||||
| TRANSTYPE | 5 | Integer | Transaction Type | E A | List: 5 entries
|
|||||||||||||||
| VERIFYQTY | 6 | Boolean | Verify Quantities | E A | ||||||||||||||||
| NONSTOCKOK | 7 | Boolean | E A | |||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.